The fully operational B-47E arrived at MacDill in 1953 and the 306th BW became operational with the Operation Sky Try, wherein the aircaft and wings capability were tested to the maximum. This operation established the benchmarks for future wings. A total of 2041 planes were built. 1260 B-47s became operational as bombers and 600 as trainers and reconnaissance aircraft. The unit cost is estimated at $1.9M. Aircraft were built by Boeing Aircraft Company, at Seattle WA and Wichita KS, by Douglas Aircraft Company at Tulsa OK and by Lockheed-Georgia Co. at Marietta GA. J-47 Engines were built by General Electric and some early models were built by Studabaker Company.
Description | |||
---|---|---|---|
Manufacturer: | Boeing | ||
Designation: | B-47 | ||
Version: | E | ||
Nickname: | Stratojet | ||
Type: | Bomber | ||
Specifications | |||
Length: | 107' 1" | 32.64 M | |
Height: | 28' | 8.53 M | |
Wingspan: | 116' | 35.36 M | |
Gross Weight: | 225999 lbs | 102494 Kg | |
Max Weight: | 226000lbs | 102494 Kg | |
Propulsion | |||
No. of Engines: | 6 | ||
Powerplant: | General Electric J47-GE | ||
Thrust (each): | 7200 | 3265 | |
Performance | |||
Range: | 3500 miles | 5636.00 Km | |
Cruise Speed: | 560.00 mph | 901.00 Km/H | 487.03 Kt |
Max Speed: | 610.00 Mph | 982.00 Km/H | 530.81 Kt |
Ceiling: | 39300.0 Ft | 11978.0 M |
B-47 Stratojet Association
This page was last updated on 4 August 2007
Return to Bob's Military Career Summary
Return to Zambenini Homepage